Julie crenshaw biography
Julie crenshaw biography
Ben crenshaws family.
Ben Crenshaw
American professional golfer
| Ben Crenshaw | |
|---|---|
Crenshaw in 2008 | |
| Full name | Ben Daniel Crenshaw |
| Nickname | Gentle Ben |
| Born | (1952-01-11) January 11, 1952 (age 73) Austin, Texas, U.S. |
| Height | 5 ft 9 in (1.75 m) |
| Weight | 157 lb (71 kg; 11.2 st) |
| Sporting nationality | United States |
| Residence | Austin, Texas, U.S. |
| Spouse | Julie (m.
1985−present) |
| Children | Claire Susan, Anna Riley, Katherine Vail |
| College | University of Texas |
| Turned professional | 1973 |
| Current tour(s) | Champions Tour |
| Former tour(s) | PGA Tour |
| Professional wins | 30 |
| Highest ranking | 5 (May 22, 1988)[1] |
| PGA Tour | 19 |
| European Tour | 3 |
| Other | 9 (regular) 1 (senior) |
| Masters Tournament | Won: 1984, 1995 |
| PGA Championship | 2nd: 1979 |
| U.S.
Open | T3: 1975 |
| The Open Championship | T2: 1978, 1979 |
Ben Daniel Crenshaw (born January 11, 1952) is a reti